If you’re looking for mobile prices in Pakistan 2019, then this guide is here to help you. We’ve collected together the ultimate list of mobile prices of all brands, and combined them with our expert advice to help you pick the best mobile phone for your needs.
So, no matter if you’re looking for the best android mobile phone, ios iPhone or even a low budget mobile phone, then our mobile phone prices in Pakistan 2020 guide can help.
This list of mobile prices in Pakistan 2020 is being updated continuously, so the latest models are always included. And, as soon as a new model is announced, we’ll review it, and if it’s worth, we’ll add it to this page.
1 Apple iPhone Prices in Pakistan 2020
Top 10 Apple iPhone prices in Pakistan | Price |
Apple iPhone 11 | Rs. 136,999 |
Apple iPhone X | Rs. 164,999 |
Apple iPhone XS Max | Rs. 166,999 |
Apple iPhone 8 Plus | Rs. 123,299 |
Apple iPhone 7 | Rs. 73,000 |
Apple iPhone 6 | Rs. 29,999 |
Apple iPhone 7 Plus | Rs. 100,899 |
Apple iPhone 5 | Rs. 11,750 |
Apple iPhone 6s | Rs. 77,599 |
Apple iPhone 11 Pro Max | Rs. 208,999 |
2 Samsung Mobile Prices in Pakistan 2019
Top 10 Samsung mobile phone prices in Pakistan | Price |
Samsung Galaxy S7 | Rs. 61,999 |
Samsung Galaxy S10 Plus | Rs. 121,999 |
Samsung Galaxy Note 9 | Rs. 128,500 |
Samsung Galaxy A30 | Rs. 29,999 |
Samsung Galaxy A50 | Rs. 41,199 |
Samsung Galaxy A70 | Rs. 57,500 |
Samsung Galaxy A10 | Rs. 21,149 |
Samsung Galaxy S8 | Rs. 40,999 |
Samsung Galaxy J7 | Rs. 18,539 |
Samsung Galaxy M30 | Rs. 39,000 |
3 Oppo Mobile Prices in Pakistan 2019
Top 10 Oppo mobile phone prices in Pakistan | Price |
Oppo A7 | Rs. 32,499 |
Oppo A5 | Rs. 28,499 |
Oppo F11 | Rs. 38,899 |
Oppo A37 | Rs. 16,249 |
Oppo A5 (2020) | Rs. 33,399 |
Oppo A5s | Rs. 21,599 |
Oppo F11 Pro | Rs. 53,899 |
Oppo F9 | Rs. 36,899 |
Oppo F5 | Rs. 30,899 |
Oppo A3s | Rs. 21,999 |
4 Huawei Mobile Prices in Pakistan 2019
Top 10 Huawei mobile prices in Pakistan | Price |
Huawei P9 lite | Rs. 20,099 |
Huawei Y7 Prime | Rs. 26,699 |
Huawei Y5 Prime | Rs. 16,217 |
Huawei Honor 8X | Rs. 34,999 |
Huawei Honor 10 Lite | Rs. 26,999 |
Huawei P8 Lite Dual SIM | Rs. 11,999 |
Huawei P30 lite | Rs. 39,999 |
Huawei Honor 7C | Rs. 22,749 |
Huawei Y6 Prime | Rs. 20,809 |
Huawei Y9 Prime | Rs. 35,299 |
5 QMobile Prices in Pakistan 2019
Top 10 Q Mobile prices in Pakistan | Price |
QMobile Phantom P1 Pro | Rs. 18,499 |
QMobile M350 Pro | Rs. 10,500 |
QMobile Energy X2 | Rs. 11,400 |
QMobile A1 | Rs. 26,999 |
QMobile Noir E2 | Rs. 13,499 |
QMobile i8i | Rs. 8,399 |
Qmobile Blue 5 | Rs. 8,699 |
QMobile S8 | Rs. 11,399 |
Qmobile X36 | Rs. 6,499 |
QMobile Noir S6 | Rs. 12,399 |
6 HTC Mobile Prices in Pakistan 2019
Top 10 HTC Mobile prices in Pakistan | Price |
HTC 10 Evo | Rs. 17,750 |
HTC One E9 | Rs. 14,269 |
HTC Desire 10 Pro | Rs. 29,900 |
HTC One A9 | Rs. 30,000 |
HTC U11 Plus | Rs. 78,999 |
HTC Desire 828 dual sim | Rs. 18,749 |
HTC U11 | Rs. 50,000 |
HTC Desire 12 | Rs. 26,812 |
HTC Desire 628 | Rs. 19,899 |
HTC U12 Plus | Rs. 99,499 |
8 Vivo Mobile Prices in Pakistan 2019
Top 10 Vivo Mobile prices in Pakistan | Price |
Vivo Y93 | Rs. 21,999 |
vivo Y91 | Rs. 22,499 |
Vivo Y53 | Rs. 15,689 |
vivo V15 Pro | Rs. 50,849 |
Vivo Y95 | Rs. 30,497 |
Vivo S1 | Rs. 35,399 |
Vivo Y17 | Rs. 32,699 |
vivo V15 | Rs. 39,499 |
Vivo Y81 | Rs. 22,699 |
Vivo V7 | Rs. 23,199 |
9 Nokia Mobile Prices in Pakistan 2019
Top 10 Nokia Mobile prices in Pakistan | Price |
Nokia 3.2 | Rs. 16,499 |
Nokia 230 Dual SIM | Rs. 8,700 |
Nokia 8110 4G | Rs. 7,300 |
Nokia 130 (2017) | Rs. 2,999 |
Nokia 7 Plus | Rs. 30,050 |
Nokia 216 | Rs. 5,599 |
Nokia 225 | Rs. 6,351 |
Nokia 130 Dual SIM | Rs. 4,147 |
Nokia 105 (2017) | Rs. 2,849 |
Nokia 210 | Rs. 5,252 |
10 Lenovo Mobile Prices in Pakistan 2019
Top 10 Lenovo Mobile prices in Pakistan | Price |
Lenovo Z6 Pro | Rs. 50,784 |
Lenovo K8 Note | Rs. 19,999 |
Lenovo K6 Note | Rs. 18,990 |
Lenovo K6 | Rs. 14,990 |
Lenovo S5 Pro | Rs. 38,999 |
Lenovo Z6 Youth | Rs. 38,088 |
Lenovo Vibe K5 Plus | Rs. 17,999 |
Lenovo A2010 | Not Available |
Lenovo K5 Note | Rs. 19,549 |
Lenovo P70 | Rs. 23,999 |
11 Blackberry Mobile Prices in Pakistan 2019
Top 10 Blackberry Mobile prices in Pakistan | Price |
BlackBerry Keyone | Rs. 46,972 |
BlackBerry Z10 | Rs. 15,799 |
BlackBerry Q20 | Rs. 19,990 |
BlackBerry Passport | Rs. 22,500 |
BlackBerry Q10 | Rs. 9,990 |
BlackBerry KEY2 | Rs. 84,799 |
BlackBerry Z30 | Rs. 11,999 |
BlackBerry Priv | Rs. 30,899 |
BlackBerry Leap | Rs. 19,820 |
BlackBerry Classic | Rs. 33,499 |
if you need any technical assistant about the latest mobile phone selection in Pakistan, please contact
Like this:
Like Loading...
One thought on “Mobile Prices in Pakistan 2020”